Please Contact Us with any questions.
Lot # | Lot Size (SF) | Acres | Zoning | Status | Price |
---|---|---|---|---|---|
7 | 21,260 | 0.488 | Single Family | For Sale | $147,000 |
8 | 18,200 | 0.418 | Single Family | For Sale | $131,250 |
13 | 17,500 | 0.402 | Single Family | For Sale | $125,000 |
15 | 17,500 | 0.402 | Single Family | For Sale | $125,000 |
37 | 12,725 | 0.292 | Single Family | For Sale | $115,000 |
38 | 12,506 | 0.287 | Single Family | For Sale | $115,000 |
40 | 43,774 | 1.005 | Park | Not For Sale | - |
46 | 18,978 | 0.436 | Single Family | For Sale | $130,000 |
47 | 15,784 | 0.362 | Single Family | For Sale | $125,000 |
49 | 12,597 | 0.289 | Single Family | For Sale | $115,000 |
54 | 21,511 | 0.494 | Single Family | For Sale | $145,000 |
56 | 14,400 | 0.331 | Single Family | For Sale | $117,500 |
57 | 15,000 | 0.344 | Single Family | For Sale | $117,500 |
58 | 15,000 | 0.344 | Single Family | For Sale | $117,500 |
82 | 144,687 | 3.322 | Storage | Not For Sale | - |
Download the Detailed Plat Map »
THIS DOCUMENT IS NOT AN OFFER TO SELL
All pricing is subject to change without notice.
Please Contact Us with any questions.